| LittLown Daily | ||
| Date | LLows | SP500 |
| 7/16/2018 | 1 | 2798 |
| 7/17/2018 | 1.33 | 2810 |
| 7/18/2018 | 0.17 | 2816 |
| 7/19/2018 | -0.83 | 2804 |
| 7/20/2018 | 0 | 2802 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 7/6/2018 | -1.6 | 2760 |
| 7/13/2018 | 1.4 | 2801 |
| 7/20/2018 | 3.4 | 2802 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 7/6/2018 | 3.8 | 2760 |
| 7/13/2018 | 3.8 | 2801 |
| 7/20/2018 | 3.8 | 2802 |
