| LittLown Daily | ||
| Date | LLows | SP500 |
| 7/9/2018 | 3.67 | 2784 |
| 7/10/2018 | 4.17 | 2794 |
| 7/11/2018 | -0.17 | 2774 |
| 7/12/2018 | 0.83 | 2798 |
| 7/13/2018 | 0.5 | 2801 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 6/29/2018 | -0.4 | 2718 |
| 7/6/2018 | -1.6 | 2760 |
| 7/13/2018 | 1.4 | 2801 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 6/29/2018 | 3.6 | 2718 |
| 7/6/2018 | 3.8 | 2760 |
| 7/13/2018 | 3.8 | 2801 |
