| LittLown Daily | ||
| Date | LLows | SP500 |
| 6/18/2018 | -1 | 2774 |
| 6/19/2018 | -2.67 | 2763 |
| 6/20/2018 | -1.5 | 2767 |
| 6/21/2018 | -0.83 | 2750 |
| 6/22/2018 | -2.33 | 2755 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 6/8/2018 | 4 | 2779 |
| 6/15/2018 | 7.8 | 2780 |
| 6/22/2018 | 4.6 | 2755 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 6/8/2018 | 3.6 | 2779 |
| 6/15/2018 | 3.6 | 2780 |
| 6/22/2018 | 3.6 | 2755 |
