| LittLown Daily | ||
| Date | LLows | SP500 |
| 6/11/2018 | 2.33 | 2782 |
| 6/12/2018 | 3.5 | 2787 |
| 6/13/2018 | 1.17 | 2776 |
| 6/14/2018 | -0.5 | 2782 |
| 6/15/2018 | -2.5 | 2780 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 6/1/2018 | 3.8 | 2735 |
| 6/8/2018 | 4 | 2779 |
| 6/15/2018 | 7.8 | 2780 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 6/1/2018 | 3.6 | 2735 |
| 6/8/2018 | 3.6 | 2779 |
| 6/15/2018 | 3.6 | 2780 |
