| LittLown Daily | ||
| Date | LLows | SP500 |
| 6/4/2018 | 1.66 | 2747 |
| 6/5/2018 | -0.67 | 2749 |
| 6/6/2018 | 2.33 | 2772 |
| 6/7/2018 | 0.5 | 2770 |
| 6/8/2018 | 3.5 | 2779 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 5/25/2018 | 2.8 | 2721 |
| 6/1/2018 | 3.8 | 2735 |
| 6/8/2018 | 4 | 2779 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 5/25/2018 | 3.8 | 2721 |
| 6/1/2018 | 3.6 | 2735 |
| 6/8/2018 | 3.6 | 2779 |
