| LittLown Daily | ||
| Date | LLows | SP500 |
| 5/29/2018 | -2.83 | 2690 |
| 5/30/2018 | 0 | 2724 |
| 5/31/2018 | -1.33 | 2705 |
| 6/1/2018 | -1.17 | 2735 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 5/18/2018 | 4.2 | 2713 |
| 5/25/2018 | 2.8 | 2721 |
| 6/1/2018 | 3.8 | 2735 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 5/18/2018 | 4 | 2713 |
| 5/25/2018 | 3.8 | 2721 |
| 6/1/2018 | 3.6 | 2735 |
