| LittLown Daily | ||
| Date | LLows | SP500 |
| 4/16/2018 | -3.17 | 2678 |
| 4/17/2018 | -0.67 | 2706 |
| 4/18/2018 | 2.83 | 2709 |
| 4/19/2018 | 0.67 | 2693 |
| 4/20/2018 | -1.5 | 2670 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 4/6/2018 | -1.6 | 2604 |
| 4/13/2018 | -3.2 | 2656 |
| 4/20/2018 | 2.4 | 2670 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 4/6/2018 | 5.4 | 2604 |
| 4/13/2018 | 5 | 2656 |
| 4/20/2018 | 4.8 | 2670 |
