| LittLown Daily | ||
| Date | LLows | SP500 |
| 4/9/2018 | -2.83 | 2613 |
| 4/10/2018 | -3 | 2657 |
| 4/11/2018 | -3 | 2642 |
| 4/12/2018 | -0.33 | 2664 |
| 4/13/2018 | -2.67 | 2656 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 3/29/2018 | -1.6 | 2641 |
| 4/6/2018 | -1.6 | 2604 |
| 4/13/2018 | -3.2 | 2656 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 3/29/2018 | 5.6 | 2641 |
| 4/6/2018 | 5.4 | 2604 |
| 4/13/2018 | 5 | 2656 |
