| LittLown Daily | ||
| Date | LLows | SP500 |
| 3/26/2018 | -2 | 2659 |
| 3/27/2018 | -4.67 | 2613 |
| 3/28/2018 | -6.67 | 2605 |
| 3/29/2018 | -4.67 | 2641 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 3/16/2018 | 0.8 | 2752 |
| 3/23/2018 | -3.4 | 2588 |
| 3/29/2018 | -1.6 | 2641 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 3/16/2018 | 5.6 | 2752 |
| 3/23/2018 | 5.6 | 2588 |
| 3/29/2018 | 5.6 | 2641 |
