| LittLown Daily | ||
| Date | LLows | SP500 |
| 3/19/2018 | -3.17 | 2713 |
| 3/20/2018 | -3.67 | 2717 |
| 3/21/2018 | -3.5 | 2712 |
| 3/22/2018 | -3.17 | 2644 |
| 3/23/2018 | -5.33 | 2588 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 3/9/2018 | 3.2 | 2787 |
| 3/16/2018 | 0.8 | 2752 |
| 3/23/2018 | -3.4 | 2588 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 3/9/2018 | 5.6 | 2787 |
| 3/16/2018 | 5.6 | 2752 |
| 3/23/2018 | 5.6 | 2588 |
