| LittLown Daily | ||
| Date | LLows | SP500 |
| 3/12/2018 | 2.67 | 2783 |
| 3/7/1318 | 1 | 2765 |
| 3/14/2018 | -1 | 2749 |
| 3/15/2018 | -3 | 2747 |
| 3/16/2018 | -2 | 2752 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 3/2/2018 | 1 | 2691 |
| 3/9/2018 | 3.2 | 2787 |
| 3/16/2018 | 0.8 | 2752 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 3/2/2018 | 5.8 | 2691 |
| 3/9/2018 | 5.6 | 2787 |
| 3/16/2018 | 5.6 | 2752 |
