| LittLown Daily | ||
| Date | LLows | SP500 |
| 2/20/2018 | 1.67 | 2716 |
| 2/21/2018 | -2.5 | 2701 |
| 2/22/2018 | -1.5 | 2704 |
| 2/23/2018 | -2.5 | 2747 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 2/9/2018 | -4.8 | 2620 |
| 2/16/2018 | -2.4 | 2732 |
| 2/23/2018 | -1 | 2747 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 2/9/2018 | 5.6 | 2620 |
| 2/16/2018 | 6 | 2732 |
| 2/23/2018 | 6 | 2747 |
