| LittLown Daily | ||
| Date | LLows | SP500 |
| 2/12/2018 | -1.33 | 2656 |
| 2/13/2018 | -4.17 | 2663 |
| 2/14/2018 | -1.33 | 2699 |
| 2/15/2018 | -1.33 | 2731 |
| 2/16/2018 | -1.33 | 2732 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 2/2/2018 | 1.4 | 2762 |
| 2/9/2018 | -4.8 | 2620 |
| 2/16/2018 | -2.4 | 2732 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 2/2/2018 | 6 | 2762 |
| 2/9/2018 | 5.6 | 2620 |
| 2/16/2018 | 6 | 2732 |
