| LittlLown Daily | ||
| Date | LLows | SP500 |
| 2/5/2018 | -4.17 | 2649 |
| 2/6/2018 | -1.5 | 2695 |
| 2/7/2018 | -5.5 | 2682 |
| 2/8/2018 | -3.83 | 2581 |
| 2/9/2018 | -2.83 | 2620 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 1/26/2018 | 7.6 | 2873 |
| 2/2/2018 | 1.4 | 2762 |
| 2/9/2018 | -4.8 | 2620 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 1/26/2018 | 5.8 | 2873 |
| 2/2/2018 | 6 | 2762 |
| 2/9/2018 | 5.6 | 2620 |
