| LittlLown Daily | ||
| Date | LLows | SP500 |
| 1/22/2018 | 4.67 | 2833 |
| 1/23/2018 | 2.83 | 2839 |
| 1/24/2018 | 3.33 | 2838 |
| 1/25/2018 | 0.67 | 2839 |
| 1/26/2018 | 3.83 | 2873 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 1/12/2018 | 4.8 | 2786 |
| 1/19/2018 | 4.6 | 2810 |
| 1/26/2018 | 7.6 | 2873 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 1/12/2018 | 5.6 | 2786 |
| 1/19/2018 | 5.8 | 2810 |
| 1/26/2018 | 5.8 | 2873 |
