| LittlLown Daily | ||
| Date | LLows | SP500 |
| 1/16/2018 | 4.17 | 2776 |
| 1/17/2018 | 1 | 2803 |
| 1/18/2018 | 4.5 | 2798 |
| 1/19/2018 | -0.83 | 2810 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 1/5/2018 | 1 | 2743 |
| 1/12/2018 | 4.8 | 2786 |
| 1/19/2018 | 4.6 | 2810 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 1/5/2018 | 3.17 | 2743 |
| 1/12/2018 | 5.6 | 2786 |
| 1/19/2018 | 5.8 | 2810 |
