| LittlLown Daily | ||
| Date | LLows | SP500 |
| 11/27/2017 | 2 | 2601 |
| 11/28/2017 | -0.16 | 2627 |
| 11/29/2017 | 3.83 | 2626 |
| 11/30/2017 | 5.33 | 2648 |
| 12/1/2017 | 3.83 | 2642 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 11/17/2017 | 0.67 | 2579 |
| 11/24/2017 | 1.17 | 2602 |
| 12/1/2017 | 4 | 2642 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 11/17/2017 | 2.33 | 2579 |
| 11/24/2017 | 2.5 | 2602 |
| 12/1/2017 | 2.5 | 2642 |
