| Lows Weekly | ||
| Date | Lows | SP500 |
| 11/10/2017 | 4.17 | 2582 |
| 11/17/2017 | 0.67 | 2579 |
| 11/24/2017 | 1.17 | 2602 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 11/10/2017 | 2.33 | 2582 |
| 11/17/2017 | 2.33 | 2579 |
| 11/24/2017 | 2.5 | 2602 |
| LittlLown Daily | ||
| Date | LLows | SP500 |
| 11/20/2017 | 0.5 | 2582 |
| 11/21/2017 | 2.16 | 2599 |
| 11/22/2017 | 3 | 2597 |
| 11/24/2017 | 2.83 | 2602 |
