| LittlLown Daily | ||
| Date | LLows | SP500 |
| 11/6/2017 | 1.33 | 2591 |
| 11/7/2017 | 2.5 | 2591 |
| 11/8/2017 | -1.33 | 2594 |
| 11/9/2017 | 0 | 2585 |
| 11/10/2017 | -0.83 | 2582 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 10/27/2017 | 4.5 | 2581 |
| 11/3/2017 | 4.5 | 2588 |
| 11/10/2017 | 4.17 | 2582 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 10/27/2017 | 2 | 2581 |
| 11/3/2017 | 2.17 | 2588 |
| 11/10/2017 | 2.33 | 2582 |
