| Lows Weekly | ||
| Date | Lows | SP500 |
| 10/20/2017 | 2 | 2575 |
| 10/27/2017 | 4.5 | 2581 |
| 11/3/2017 | 4.5 | 2588 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 10/20/2017 | 2 | 2575 |
| 10/27/2017 | 2 | 2581 |
| 11/3/2017 | 2.17 | 2588 |
| LittlLown Daily | ||
| Date | LLows | SP500 |
| 10/30/2017 | 2.5 | 2573 |
| 10/31/2017 | -1.17 | 2575 |
| 11/1/2017 | 2.83 | 2579 |
| 11/2/2017 | -1.83 | 2580 |
| 11/3/2017 | 0.83 | 2588 |
