| Lows Weekly | ||
| Date | Lows | SP500 |
| 10/13/2017 | 3 | 2553 |
| 10/20/2017 | 2 | 2575 |
| 10/27/2017 | 4.5 | 2581 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 10/13/2017 | 2 | 2553 |
| 10/20/2017 | 2 | 2575 |
| 10/27/2017 | 2 | 2581 |
| LittlLown Daily | ||
| Date | LLows | SP500 |
| 10/23/2017 | 2.67 | 2565 |
| 10/24/2017 | 1.5 | 2569 |
| 10/25/2017 | 0.17 | 2557 |
| 10/26/2017 | -0.83 | 2560 |
| 10/27/2017 | -1.5 | 2581 |
