| Lows Weekly | ||
| Date | Lows | SP500 |
| 10/6/2017 | 2.5 | 2549 |
| 10/13/2017 | 3 | 2553 |
| 10/20/2017 | 2 | 2575 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 10/6/2017 | 2 | 2549 |
| 10/13/2017 | 2 | 2553 |
| 10/20/2017 | 2 | 2575 |
| LittlLown Daily | ||
| Date | LLows | SP500 |
| 10/16/2017 | 3.33 | 2558 |
| 10/17/2017 | 2.83 | 2559 |
| 10/18/2017 | 1 | 2561 |
| 10/19/2017 | 1 | 2562 |
| 10/20/2017 | 2.16 | 2575 |
