| Lows Weekly | ||
| Date | Lows | SP500 |
| 9/29/2017 | 2.66 | 2519 |
| 10/6/2017 | 2.5 | 2549 |
| 10/13/2017 | 3 | 2553 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 9/29/2017 | 2 | 2519 |
| 10/6/2017 | 2 | 2549 |
| 10/13/2017 | 2 | 2553 |
| LittlLown Daily | ||
| Date | LLows | SP500 |
| 10/9/2017 | 4.5 | 2545 |
| 10/10/2017 | 3 | 2551 |
| 10/11/2017 | 2.67 | 2555 |
| 10/12/2017 | 1.5 | 2551 |
| 10/13/2017 | 2.17 | 2553 |
