| Lows Weekly | ||
| Date | Lows | SP500 |
| 9/22/2017 | 3.17 | 2502 |
| 9/29/2017 | 2.66 | 2519 |
| 10/6/2017 | 2.5 | 2549 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 9/22/2017 | 2 | 2502 |
| 9/29/2017 | 2 | 2519 |
| 10/6/2017 | 2 | 2549 |
| LittlLown Daily | ||
| Date | LLows | SP500 |
| 10/2/2017 | 4 | 2529 |
| 10/3/2017 | 7.67 | 2535 |
| 10/4/2017 | 4.67 | 2538 |
| 10/5/2017 | 5 | 2552 |
| 10/6/2017 | 5.37 | 2549 |
