| Lows Weekly | ||
| Date | Lows | SP500 |
| 9/15/2017 | 3 | 2500 |
| 9/22/2017 | 3.17 | 2502 |
| 9/29/2017 | 2.66 | 2519 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 9/15/2017 | 2 | 2500 |
| 9/22/2017 | 2 | 2502 |
| 9/29/2017 | 2 | 2519 |
| LittlLown Daily | ||
| Date | LLows | SP500 |
| 9/25/2017 | 1.67 | 2497 |
| 9/26/2017 | 1.5 | 2497 |
| 9/27/2017 | 3.33 | 2507 |
| 9/28/2017 | 2 | 2510 |
| 9/29/2017 | 5.5 | 2519 |
