| Lows Weekly | ||
| Date | Lows | SP500 |
| 9/8/2017 | 1.5 | 2461 |
| 9/15/2017 | 3 | 2500 |
| 9/22/2017 | 3.17 | 2502 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 9/8/2017 | 2 | 2461 |
| 9/15/2017 | 2 | 2500 |
| 9/22/2017 | 2 | 2502 |
| LittlLown Daily | ||
| Date | LLows | SP500 |
| 9/18/2017 | 3.17 | 2504 |
| 9/19/2017 | 3.5 | 2507 |
| 9/20/2017 | 3.5 | 2508 |
| 9/21/2017 | 2.33 | 2501 |
| 9/22/2017 | 1.33 | 2502 |
